Product Description
Double layers 38 x 38mm board, multiple ports: audio in/out, alarm in, reset, RS485, video link, USB H.264/H.265 video coding, support double streams, Max resolution 1920 x 1080, color 0.001LUX at F1.2, star light low illumination when day only, can be used in low light environment for day only cameras.
- P2P, cloud
- Multiple function:Audio Input/outputAlarm inputRS485/ResetUSB portVideo looping
- Dual stream: H.264/H.265/H.265+
- Support extention board:SD card, alarm output etc (-ET9 extension board Optional)
- Support motorised lens/POE/Wifi
| Model | IP16AS385D(-AI/-AZ/-ET9) 2MP | |
| Hardware | ||
| CPU | Hi3516A, 1/2" SONY IMX385 COMS Sensor (upgraded version of IMX185) | |
| Min illumination | Color: 0.0001Lux@F1.2 | |
| S/N Ratio | ≥50dB(AGC OFF) | |
| WDR Range | D-WDR;>80db | |
| Interface | ||
| audio/talkback in | 1ch MIC/line in | |
| Audio output | 1ch audio out | |
| CVBS input | 1ch CVBS output | |
| Alarm in/out | 1ch alarm in | |
| IO function interface | 1ch reset | |
| Interface | 1ch RS485 interface | |
| USB interface | 1ch USB interface, support TF card slot (Max 128G) (Optional -ET9 extension board TF Alarm) | |
| Video encoding | ||
| Encoding format | H.264, Baseline/Main Profile/High Profile encoding;H.265 Main Profile encoding | |
| MJPEG | ||
| Image resolution | Main stream | 1920*1080, 1-50(60)fps/s |
| 1280*720, 1-25(30)fps/s | ||
| Sub stream | 704*576, 1-25(30)fps/s 640*480, 1-25(30)fps/s | |
| 640*352, 1-25(30)fps/s 320*240, 1-25(30)fps/s | ||
| Video compression | 32Kbps-16Mbps, support CBR/VBR | |
| OSD setting | support channel name, date and time, stream information superposition, stacking position adjustable | |
| Data transmission and storage | ||
| Data storage | Video, Image file | |
| Storage mechanism | Manual, auto(cycling, timing, alarm on/off,motion detection) | |
| Alarm data trans | FTP, E-mail, browser, management software | |
| Protocol | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP | |
| Wireless protocol | 802.11b/g/n, support WEP, WPA, WPA2 encryption protocol | |
| ONVIF | ONVIF2.4 | |
| Client browsing | Support up to IE6.0 (built-in Web Server) browser | |
| Client APP | Support iPhone, iPad, Android | |
| General | ||
| Power supply | DC12V 1A/POE( POE optional) | |
| Power device | 3W(MAX) | |
| Device size | 38(L) * 38(W) *20(H)mm(without lens) | |
| IR-CUT hole | 22mm | |
| Device weight | 0.15kg | |
JP1 Power interface | |
| 1 | DC12V |
| 2 | Video GND |
| 3 | CVBS output |
| 4 | GND |
JE1 Network interface | |
| 1 | RJ45_1 (TX+) |
| 2 | RJ45_2 (TX-) |
| 3 | RJ45_3 (RX+) |
| 4 | RJ45_6 (RX-) |
| 5 | Network connection indicator light(green light) |
| 6 | Network status indicator light(yellow light) |
Sensor board J1 IR-cut interface | |
| 1 | IR-CUT control signal 5V- |
| 2 | IR-CUT control signal 5V+ |
Sensor board J2 DC auto light interface(Support automatic aperture model:-AI) | |
| 1 | drive- |
| 2 | damp- |
| 3 | drive+ |
| 4 | damp+ |
Sensor board J3 Power lens interface (Support Electric lens model:-AZ) | |
| 1 | Focus A- |
| 2 | Focus A+ |
| 3 | Zoom A- |
| 4 | Zoom A+ |
| 5 | Zoom B+ |
| 6 | Zoom B- |
| 7 | Focus B- |
| 8 | Focus B+ |
| Sensor board J4 No definition | |
J5 Infrared Light board interface | |
| 1 | Infrared Light board12V power output |
| 2 | GND |
| 3 | LED feedback signal input(0.8V-12V) |
| 4 | Infrared Light enable control |
J6 function interface | |
| 1 | Audio in |
| 2 | Audio GND |
| 3 | Audio out |
| 4 | GND |
| 5 | Reset |
| 6 | Alarm in 1, low level effective |
| 7 | Alarm in 2(reserve), low level effective |
| 8 | Alarm out control GPO, 3.3V level signal |
| 9 | RS_485+ |
| 10 | RS_485- |
JU1 USB interface | |
| 1 | GND |
| 2 | USB_DP |
| 3 | USB_DM |
| 4 | 5Vpower out |
J7 Expansion board | |
| 1 | USB_DP |
| 2 | USB_DM |
| 3 | System |
| 4 | SDIO Work Clock |
| 5 | SDIO Data3 |
| 6 | SDIO Data2 |
| 7 | SDIO Data1 |
| 8 | SDIO Data 0 |
| 9 | System |
| 10 | SDIO Order |
| 11 | SDIO Power enable control signal |
| 12 | SDIO Card detection signal |
| 13 | SDIO Pull-up resistor power out |
| 14 | Alarm out control GPO |
| 15 | System |
| 16 | DC5V Power out |