Product Description
-
H.265/H.264 video compressing, high compression, stream control accurate, stable, support dual stream
-
1/2.8" SONY Starvis IMX291 CMOS Sensor, 2MP
-
4X Optics zoom, auto zoom function Built-in automatic day and night dual filter switching mechanism, with manual or automatic color toblack and other switching methods
-
support dual stream
-
Support network disconnect, motion detection, Video masking, intelligent out off focus alarm
-
Smart coding
-
Up to 4 ROI area,
-
abundant network protocol
-
D-WDR, 3D noise reduction
-
ONVIF2.4, GBT28181
-
Support CVBS output
| Model | IP16XS291D-AZ27135 |
| IP camera | |
| Image sensor | 1/2.8 inch 2MP Sony Starvis IMX291 CMOS |
| CPU | Hi3516CV300 |
| Effective pixels | 1920(H)x 1080(V) |
| Scan system | progressive |
| Electronic shutter | 1/25s~1/10000s |
| Min illuminator | Color:0.001Lux@F1.2 |
| S/N Ratio | ≥50dB(AGC OFF) |
| IR Cut mode | ICR Switch |
| WDR | > 80dB D-WDR |
| Noise reduction | 3D |
| Video masking | Up to 4 area |
| Lens type | 2MP 5X automatic zoom lens, 2.7-13.5mm |
| Video | |
| Coding | H.265/H.264/MJPEG |
| Main stream | 1080P(1920x1080),720P(1280*720) |
| Sub stream | D1(704x576)/VGA(640*480)/QVGA(320x240) |
| Video frame | 1 ~ 25fps (50HZ) 1 ~ 30fps (60HZ) |
| Video bit ratio | 32KB ~ 16Mbps, Support CBR/VBR |
| Picture setting | brightness, Contrast, saturation, sharpness, BLC AWB, AGC, AE areadjustable, support privacy masking OSD Image eversion90°/ 270°,ICR Switch auto or manual are optional |
| Smart function | |
| Smart coding | Support low bit rate, low latency, enhanced coding of ROI area, up to 4 ROI area |
| Smart detection | Support intelligent masking detection ,intelligent out off focus detection |
| Smart control | Support smart control alarm open, alarm shut, fault clear, smart noise reduction |
| Network | |
| Network interface | 10M/100M |
| Network protocol | IPv4, HTTP, TCP/IP, UDP, RTP, RTCP, UPSP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP |
| Access standard | ONVIF/GB28181 |
| Client user | Up to 8 user at same time |
| Smart phone | iphone, ipap, Android |
| General parameter | |
| Power | DC 12V 1A (POE optional) |
| Consumption | 2W(MAX) |
| Temperature, humidity | -10°C~55°C, 20-80%RH (Non coagulation) |
| Size | 38X38X68mm |