Product Description
Product features:
Use latest standard H.265 video compression technology, High compression ratio,accurate and stable stream control ,support dual stream
Use 1/1.7 inch 12.0MP CMOS, Sony high performance image sensor
3X optical zoom, focus faster, zoom process with clear throughout
Built-in automatic night and day double filter switching mechanism, with manual or automatic color
Support dual stream
Support network disconnection, motion detection, video block intelligence, intelligent defocus detection and alarm
Support intelligent coding control
Max supports 4 ROI regions of interest
Support rich network protocol
1/1.7" 12.0MP/4000*3000@15FPS 1/1.9" 4K 4096*2160@25/30fps
Support D-WDR, 3D noise reduction
Support ONVIF protocol, GBT28181
| Model | IP19VS226DR-AZ3611 |
| Camera Type | 3.6-11mm 3x Zoom Autofocus lens+4K 8MP 12MP IP Camera Module |
| Camera | |
| Image Sensor | 1/1.7" 12.40M-Effective Pixel Color CMOS Image Sensor IMX226CQJ |
| DSP | Hisilicon 3519V101 |
| Effective Pixels | 4072 (H) X 3046 (V) Approx. 12.40M pixels |
| Scanning System | Progressive |
| Min. Illumination | 0.0001Lux/F1.2 |
| S/N Ratio | ≥50dB(AGC OFF) |
| IR-Cut | Support |
| Day/Night | Auto(ICR)/Color/B/W |
| WDR | Digital WDR >80db |
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reduction | 3D-DNR |
| Privacy Masking | Up to 4 areas |
| Image parameter | Bir/Con/Hue/Sat/Acu/Gamma |
| Image basic | Mirror/Flip/LSC/CTB/AntiFogging/Defog |
| Rotation | Optional (90°/270°) |
| Exposure Time | Optional (1/12~1/8000s) |
| Image Stabilizer | Close/Open |
| Lens | |
| Lens Type | 4K 8MP HD Motorized Zoom Lens |
| E.F.L. | 3.6-11 mm |
| Electric zoom | Support |
| Iris | Auto IRIS |
| Focus | Auto Focus |
| Format | 1/1.8" |
| F No | F1.5 |
| Mount Type | Φ14 |
| Video/Audio | |
| Video Compression | H.265+/H.265/H.264/Mjpeg Dual-stream encoding |
| Resolution | Main Stream: 12.0mp 15fps, UHD 4K 8.0mp 30fps |
| Sub Stream:D1,VGA,CIF, (1~25/30fps) | |
| Frame Rate | 12mp 15fps, 8mp 1~25/30fps |
| Bit Rate | 30Kbps~16Mbps, support VBR, CBR |
| Text Overlay | Channel, Date & Time, Bit Rate |
| Audio Compression | G.726/G.711A/G.711U |
| Audio bit rate | 16000 |
| Sampling rate | 8K |
| Network | |
| Data Storage | Video record, Picture format |
| Trigger | Manual, Automatic(motion detection, alarm, schedule, cycle ) |
| Alarm data transmission | FTP, E-mail, Browser, CMS |
| Protocol | TCP/IP,UDP,RTP,RTSP,RTCP,HTTP,DNS,DDNS,DHCP,FTP,NTP,PPPOE,SMTP,UPNP |
| ONVIF | ONVIF V2.4 |
| Max. User Access | 9 users, IE, Google, Firefox |
| Smart Phone | Support iPhone, iPad, Android View |
| Interface | |
| Audio | 1ch Audio MIC input/ line input, 1ch output |
| BNC Video out | 1CH Analog CVBS output |
| RS485 | 1ch |
| USB | 1ch (Support 128G USB flash/WIFI/3G Extended) |
| Alarm | 1ch input |
| Reset | Support |
| Optional function# | |
| Memory Card# | micro SDHC / SDXC card slot, maximum 128GB (with Alarm 1ch output) |
| POE # | IEEE802.3af |
| General | |
| Power Supply | DC12V |
| Power Consumption | <3W |
| Working Environment | -20°C~+55°C , Less than 90% RH |
| Product Size | 38 x 38 x 30mm |
| Net Weight | 0.15kg |
| #Remark: POE,Memory Card Slot, are optional. If need please consult with us. | |
| JP1 powerinterface | |
| 1 | DC 12V |
| 2 | video GND |
| 3 | Analog video CVBS output |
| 4 | GND |
| JE1 network interface | |
| 1 | RJ45_1 (TX+) |
| 2 | RJ45_2 (TX-) |
| 3 | RJ45_3 (RX+) |
| 4 | RJ45_6 (RX-) |
| 5 | network connect indicator light (green light) |
| 6 | network status indicator light(yellow light) |
| J1 IR-CUT interface | |
| 1 | IR-CUT control signal 5V |
| 2 | IR-CUT control signal 5V |
| J2 DC auto irisinterface | |
| 1 | drive- |
| 2 | damping- |
| 3 | damping+ |
| 4 | drive+ |
| J5 IR light board interface | |
| 1 | IR light board12V power output |
| 2 | GND |
| 3 | IR return signal input(range:0.8V-12V) |
| 4 | IR light enable control |
| JOV1 video loop outport | |
| 1 | Analog video output |
| 2 | GND |
| J6 function interface | |
| 1 | audio input |
| 2 | audio GND |
| 3 | audio output |
| 4 | GND |
| 5 | reset, resume to default setting |
| 6 | alarm input, effective for low level |
| 7 | NULL |
| 8 | NULL |
| 9 | RS_485+ |
| 10 | RS_485- |
| JU1 | |
| 1 | GND |
| 2 | USB DP |
| 3 | USB DM |
| 4 | 5V power output |
| J7 | |
| 1 | USB_DP |
| 2 | USB_DM |
| 3 | 5Vpower output |
| 4 | GND |
| 5 | SD card pull-up resistance power |
| 6 | SD card detection signal |
| 7 | SD card time colock cable |
| 8 | SD card Data cable DATA3 |
| 9 | SD card Data cable DATA0 |
| 10 | SD card Data cable DATA1 |
| 11 | SD card command cable CCMD |
| 12 | SD card connect power to enable GPIO |
| 13 | SD card Data cable DATA2 |
| 14 | alarm output GPIO |
| 15 | NULL |
| 16 | NULL |
-EP for extra POE support