Our website has been upgraded, to access old version, please click Old Website!
Product Description
| Model | LF3.2-M12-12MP-F2-IR | |||||||||
| Parameter of Lens | ||||||||||
| Pixel | 12MP | |||||||||
| Image Format | 1/1.8" | |||||||||
| Focal Length | 3.2mm | |||||||||
| Aperture | F2.0 | |||||||||
| Mount | M12x0.5 | |||||||||
| Field Angle D×H×V(°) | " ° | 1/1.7 | 1/1.8 | 1/2.3 | ||||||
| D | 160 | 153.6 | 136 | |||||||
| H | 131 | 129 | 113.5 | |||||||
| V | 99 | 88 | 83 | |||||||
| Optical Distortion | -64%(Max) | |||||||||
| M.O.D | 0.3m | |||||||||
| Dimension | Φ17x35.2mm | |||||||||
| Weight | 25g | |||||||||
| Flange Back Focal Length | / | |||||||||
| Back Focal Length | 6.14mm | |||||||||
| MBF | 6.08mm | |||||||||
| IR Correction | Yes | |||||||||
| Operation | Iris | FIX | ||||||||
| Focus | / | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -30°C~+80°C | |||||||||
| Size | ||||||||||
![]() | ||||||||||
| Size tolerance(mm): | 0-10±0.05 | 10-30±0.10 | 30-120±0.20 | |||||||
| Angle tolerance | ±2° | |||||||||
L3.2-M12-12MP-F2 1/1.8" 12MP 3.2mm F2.0 M12 Mount Camera Lens
