Product Description
| Color | Pitch | Function |
|---|---|---|
| Red bold | 2.0mm | LED Power + |
| Black bold | 2.0mm | LED Power - |
| Red | 1.25mm | Module Power + |
| Black | 1.25mm | Module Power - |
| Blue & White | 1.25mm | Ethernet RJ45_1 |
| Blue | 1.25mm | Ethernet RJ45_2 |
| Green & White | 1.25mm | Ethernet RJ45_3 |
| Green | 1.25mm | Ethernet RJ45_6 |
| Purple | 1.25mm | Ethernet Indicator Green LED |
Product Description
AICR204 dual filters switch for day and night vision 650nm IR-CUT filter M12 lens mount
| Effective area | 8.0 * 6.8 mm |
| Operating environment | temperature -20~70°C, humidity 10~85% |
| Consumed power | 0.274w At input 3.3V |
| Rated current moment | 0.083A At input 3.3V |
| Consumed power | 3.6w At input 12V |
| Rated current moment | 0.3A At input 12V |
| A direct current resistance | 40Ω/6<span0Ω±10% |
| drive voltage | 3.3-12V |
| Pulse time | 100-500ms |
| <spanHole Distance | <strong20mm<span / <strong22mm |
| Working life | 100000 times |
| Storage environment | temperature -30~70°C, humidity 10~85% |
| Metrial | Zinc alloy |
| Screw Hole distance | 20mm |
IR-CUT filter:

AR Filter:


Product Description
IP19VS334D-L5 8MP realtime Sony IMX334 Hi3519V101 Dual Board 5mm Lens IP Network camera board
8MP 2 Boards IP Camera Module, Hi3519V101 + IMX334 CMOS
1/1.8" 8MP Progressive Scan Sony IMX334 CMOS sensor, Hisilicon Hi3519V101 Chipset, the highestresolution of 3840*2160, 0.005 Lux@F1.2 (color), 0.001 Lux@F1.2 (White & black)
38X38mm 2 boards
RS485, IR -CUT (day/night), adapt Bullet, Dome camera
H.264, H.265, MJPEG video coding, Three video stream, ONVIF profileS, be compatiblemany NVR and platform management software.
Hisilicon Hi3519V101
Max 8 Megapixels (3840*2160) 30fps
Privacy Mask, Motion Detection
| Model | IP19VS334DK-L5 |
| Camera | |
| Image Sensor | 1/1.8" 8MP Progressive IMX334 CMOS |
| CPU | Hisilicon Hi3519V101 |
| Effective Pixels | 3840(H)*2160(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto (1/25 ~ 1/10000s) |
| Min. Illumination | Color: 0.005Lux@F1.2 |
| S/N Ratio | 56dB(AGC OFF) |
| Lens | M12 5mm focal llength |
| Camera Features | |
| Day/Night | Photosensitive detection / video detection / time detection |
| WDR | >80dB |
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reduction | 3D DNR |
| Privacy Masking | Up to 4 areas |
| Video | |
| Compression | H.265/H.264/MJPEG |
| Max Resolution | 3840*2160 |
| Main Stream | 3840*2160 @25/30fps |
| Sub Stream | 720P(1280*720) / D1(704*576)@25/30fps |
| Third Stream | D1(704*576) / 352*288 @25/30fps |
| Bit Rate | 16KB ~20Mbps, support VBR, CBR |
| Text Overlay | Support |
| Network | |
| Ethernet | 10/100Mbps auto adjust adapter |
| Protocol | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, NTP, PPPOE, SMTP, UPNP |
| ONVIF | ONVIF ProfileS |
| WiFi | Optional |
| GB/T28181 | Support |
| CGI | Support |
| Auxiliary Interface | |
| RS485 | Support |
| Extension storage | Support (128G TF card storage with Extension Board) |
| Alarm in / out | Support (Optional with Extension Board) |
| Reset | Support |
| General | |
| Power Supply | DC12V / PoE (802.3af) |
| Power Consumption | < 3W |
| Working Environment | -20°C~+60°C, Less than 90% RH |
| Dimensions | 38 x 38 x 20mm |
| Weight | 0.12kg |
Product Description
Sony IMX385 starlight 2MP sensor.
Specifications
Model | BS385-38 | |
| Sensor | Sony IMX385 | |
Board Type | 38*38mm MIPI Sensor board | |
Display | Video Resolution | 1920x1080 |
Effective resolution | 2MP | |
Video Frame rate | 60FPS | |
CDS | Support | |
IR-CUT | Support | |
Provide 40pin FPC port definition for development.
Product Description
2MP WDR 2 Boards IP Camera Module, Hi3516D + SONY Starvis IMX327 CMOS
1/2.8" 2.0 Megapixels Progressive Scan Sony IMX327 CMOS, Hisilicon Hi3516D Chipset, the highestresolution of 1920*1080, 0.001 Lux@F1.2 (color),WDR > 120dB
38X38mm 2 boards
RS485, Motorized lens, IR - CUT (day/night), adapt Bullet, Dome
H.264 or H.265 video coding, double stream, ONVIF2.4, be compatible many NVR and platform management software.
Hisilicon Hi3516D
1/2.8" 2.0 Megapixels Progressive Scan Sony IMX327 CMOS
Max 25/30fps@2.0 Megapixels (1920*1080)
H.264/H.265 & MJPEG dual-stream encoding
WDR >120dB
Privacy Mask, Motion Detection
Support Onvif 2.4 protocol
BLC
| Model | IP16D327D-AZ0550 |
| Camera | |
| Image Sensor | 1/2.8" 2.0 Megapixels Progressive Scan Sony Starvis IMX327 CMOS |
| CPU | Hisilicon 3516D |
| Effective Pixels | 1920(H)*1080(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto (1/25 ~ 1/10000s) |
| Min. Illumination | Color: 0. 001Lux@F1.2 |
| S/N Ratio | ≥50db(AGC OFF) |
| Camera Features | |
| Day/Night | Auto(ICR) / Color / B&W |
| WDR | > 120dB |
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reduction | 3D |
| Privacy Masking | Up to 4 areas |
| Lens Type | 10X Optical motorized zoom lens, 5-50mm 2MP |
| Video | |
| Compression | H.264/MJPEG/H.265+ |
| Resolution | 1080P(1920*1080) / 720P(1280*720) / D1(704*576) / VGA(640*480) / QVGA(320*240) |
| Main Stream | 1920*1080(1 ~ 25/30fps), 1280*720(1 ~ 25/30fps) |
| Sub Stream | D1/VGA/QVGA(1 ~ 25/30fps) |
| Bit Rate | 32KB ~16Mbps, support VBR, CBR |
| Text Overlay | Channel, Date & Time, Bit Rate |
| Network | |
| Data Storage | Video record, Picture format |
| Trigger | Manual, Automatic(motion detection, alarm, schedule, cycle ) |
| Alarm data transmission | FTP, E-mail, Browser, CMS |
| Protocol | TCP/IP, UDP, RTP, RTSP, TRCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP |
| ONVIF | ONVIF 2.4 |
| Max. User Access | 8 users, IE, Google, Firefox |
| Smart Phone | Windows Mobile, iPhone, iPad, Android |
| Auxiliary Interface | |
| Audio in | Support |
| Audio out | Support |
| BNC Video out | Support |
| RS422/RS485 | Support |
| USB | Support (Optional MT7601 WiFi/128G USB flash) |
| Alarm in | Support |
| Alarm out | N/A |
| IO Interface | Support |
| General | |
| Power Supply | DC12V / PoE (802.3af) |
| Power Consumption | <3W |
| Working Environment | -20°C~+55°C , Less than 90% RH |
| Dimensions | 38 x 38 x 20mm |
| Weight | 0.15kg |
Product Description
830nm IR long pass filter black 830~2500nm pass Φ15*0.5mm
| model | HWB830 colored optical filter |
| characteristic | Cut-off visible light infrared 830-2500nm infrared high transparency infrared filter |
| size | Φ15*0.5mm |
| thickness | 0.5mm |
| Dimensional tolerance | Positive and negative 0.1mm |
| Thickness tolerance | Positive and negative 0.05mm |
The spectrum is as follows:

Product Description
IP16DS327DK 2MP starlight SONY IMX327 Dual Board IP Network camera Module
2 megapixel low-light 2 Boards IP Camera Module, Hi3516D + SONY IMX327 CMOS
1/2.8" 2 Megapixels Progressive Scan Sony IMX327 CMOS, Hisilicon Hi3516D Chipset, the highest resolution of 1920*1080, 0.001 Lux@F1.2 (color)
38X38mm 2 boards
RS485,Optional Motorized lens, IR -CUT (day/night), adapt Bullet, Dome
H.264 or H.265 video coding, double stream, ONVIF 2.4, be compatiblemany NVR and platform management software.
Hisilicon Hi3516D
1/2.8" 2 Megapixels Progressive Scan Sony IMX290 CMOS
H.264/H.265 & MJPEG dual-stream encoding
Privacy Mask, Motion Detection
Support Onvif 2.4 protocol
WDR>80db
| Model | IP16DS327DK |
| Camera | |
| Image Sensor | 1/2.8" 2 megapixels Progressive Sony IMX327 CMOS |
| CPU | Hisilicon 3516D |
| Effective Pixels | 1920(H)*1080(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto (1/25 ~ 1/10000s) |
| Min. Illumination | 0.001Lux/F1.2 (Color) |
| S/N Ratio | ≥50db(AGC OFF) |
| Camera Features | |
| Day/Night | Auto(ICR)/Color/B&W |
| WDR | >80dB |
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reduction | 3D |
| Privacy Masking | Up to 4 areas |
| Video | |
| Compression | H.265+/H.265/H.264/MJPEG |
| Resolution | 1080P(1920*1080) / D1(704*576) / VGA(640*480) / QVGA(320*240) |
| Main Stream | 1920*1080 / 720P(1280*720) (1 ~ 25/30fps) |
| Sub Stream | D1/VGA/QVGA(1 ~ 25/30fps) |
| Bit Rate | 32KB ~16Mbps, support VBR, CBR |
| Text Overlay | Channel, Date & Time, Bit Rate |
| Network | |
| Data Storage | Video record, Picture format |
| Trigger | Manual, Automatic(motion detection, alarm, schedule, cycle ) |
| Alarm data transmission | FTP, E-mail, Browser, CMS |
| Protocol | TCP/IP, UDP, RTP, RTSP, TRCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP |
| ONVIF | ONVIF 2.4 |
| Max. User Access | 8 users, IE, Google, Firefox |
| Smart Phone | Windows Mobile, iPhone, iPad, Android |
| Auxiliary Interface | |
| Audio in | Support |
| Audio out | Support |
| BNC Video out | Support |
| RS485 | Support |
| USB | Support (128G USB flash with Extension Board ET9/ET9A) |
| Alarm in | Support (Optional with Extension Board ET9/ET9A) |
| Alarm out | N/A |
| IO Interface | Support |
| General | |
| Power Supply | DC12V / PoE (802.3af) |
| Power Consumption | < 2W |
| Working Environment | -20°C~+55°C, Less than 90% RH |
| Dimensions | 38 x 38 x 40mm |
| Weight | 0.12kg |
Product Description
1/2.8 inch 2.0 MP Sony starvis IMX327 CMOS sensor
Base on Hi3516CV300 solution
single board size:38mm*38mm
support ICR (IR-CUT), Support photoresistor signal linkage
This board use for box camera, bullet camera, Infrared dome camera
H.264/H.265 video coding, dual stream, Max resolution:1920*1080, color:0.001Lux@F1.2, star light with full color.
| Model | IP16XS327(2.0MP) |
| Hardware | |
| CPU | Hi3516CV300, 1/2.8" SONY IMX327 COMS sensor |
| Min illuminator | Color:0.001Lux@F1.2 |
| S/N Ratio | ≥50dB(AGC OFF) |
| WDR | D-WDR > 120db |
| Interface | |
| Audio/talkback input | 1ch MIC in/line in |
| Audio out | 1ch audio out |
| CVBS | Support |
| I/O in/out | Non-support |
| IO interface | 1ch reset |
| USB interface | 1 ch USB interface, TF card slot(max 128G) |
| Video coding | |
| Coding | H.265 Main Profile H264, Baseline/Main Profile/High Profile |
| Resolution | |
| Main Stream | 1920*1080, 1-25(30)fps/s |
| 1280*720, 1-25(30)fps/s | |
| Sub Stream | 704*576, 1-25(30)fps/s 640*480, 1-25(30)fps/s |
| 640*352, 1-25(30)fps/s 320*240, 1-25(30)fps/s | |
| bit rate | 32Kbps-16Mbps, support CBR/VBR |
| OSD Setting | channel name, date and time, stream information superposition, stacking position adjustable |
| Date transmission and storage | |
| Data storage | Video,Image file |
| Storage mechanism | Manual, auto(cycling, timing, alarm on/off, motion detection) |
| Alarm data trans | FTP, E-mail, browser, manage software |
| Protocol | TCP/IP, UDP, RTP, RTSP, RTCP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP |
| Wireless protocol | 802.11b/g/n, support WEP, WPA, WPA2 encryption protocol |
| ONVIF | ONVIF2.4 |
| Client browsing | Up to IE6.0 (built-in Web Server)browser, max 4 user |
| Client APP | iPhone, iPad, Android |
| General | |
| Power supply | DC12V 1A/POE(POE optional) |
| Power consumption | 2W(MAX) |
| Device size | 38(L) * 38(W) *15(H)mm(without lens) |
| IR-CUT hole | 20mm |
| |
JP4 Power interface | |
| 1 | DC12V |
| 2 | Video GND |
| 3 | CVBS Out |
| 4 | GND |
J6 Network interface | |
| 1 | RJ45_1 (TX+) |
| 2 | RJ45_2 (TX-) |
| 3 | RJ45_3 (RX+) |
| 4 | RJ45_6 (RX-) |
| 5 | Network connector(Green) |
| 6 | Network status(Yellow) |
| J1 IR-cut interface | |
| 1 | IR-CUT control signal 12V |
| 2 | IR-CUT control signal 12V |
| J3 LED Board interface | |
| 1 | LED board 12V power out |
| 2 | GND |
| 3 | LED feedback signal (0.8V-12V) |
| 4 | Infrared light enable control |
| J2 Function interface | |
| 1 | Audio in |
| 2 | Audio GND |
| 3 | Audio out |
| 4 | Reset |
| 5 | GND |
| 6 | USB_DP |
| 7 | USB_DM |
| 8 | 5V power out |
| 9 | alarm out GPO(3.3V Level signal) |
| 10 | Alarm in GPO |
Product Description
H.265/H.264 video compressing, high compression, stream control accurate, stable, support dual stream
1/2.8" SONY Starvis IMX291 CMOS Sensor, 2MP
5X Optics zoom, auto zoom function Built-in automatic day and night dual filter switching mechanism, with manual or automatic color toblack and other switching methods
support dual stream
Support network disconnect, motion detection, Video masking, intelligent out off focus alarm
Smart coding
Up to 4 ROI area,
abundant network protocol
D-WDR, 3D noise reduction
ONVIF2.4, GBT28181
Support CVBS output
| Model | IP16XS327-AZ27135 |
| IP camera | |
Image sensor | 1/2.8 inch 2MP Sony Starvis IMX327 CMOS |
CPU | Hi3516CV300 |
Effective pixels | 1920(H)x 1080(V) |
Scan system | progressive |
Electronic shutter | 1/25s~1/10000s |
Min illuminator | Color:0.001Lux@F1.2 |
S/N Ratio | ≥50dB(AGC OFF) |
IR Cut mode | ICR Switch |
WDR | > 80dB D-WDR |
Noise reduction | > 3D noise |
Video masking | Up to 4 area |
Lens type | 2MP 5X automatic zoom lens, 2.7-13.5mm |
| Video | |
Coding | H.265/H.264/MJPEG |
Main stream | 1080P(1920x1080),720P(1280*720) |
Sub stream | D1(704x576)/VGA(640*480)/QVGA(320x240) |
Video frame | 1 ~ 25fps (50HZ) 1 ~ 30fps (60HZ) |
Video bit ratio | 32KB ~ 16Mbps, Support CBR/VBR |
Picture setting | brightness, Contrast, saturation, sharpness, BLC AWB, AGC, AE areadjustable, support privacy masking OSD Image eversion90°/ 270°,ICR Switch auto or manual are optional |
| Smart function | |
Smart coding | Support low bit rate, low latency, enhanced coding of ROI area, up to 4 ROI area |
Smart detection | Support intelligent masking detection ,intelligent out off focus detection |
Smart control | Support smart control alarm open, alarm shut, fault clear, smart noise reduction |
| Network | |
Network interface | 10M/100M |
Network protocol | IPv4, HTTP, TCP/IP, UDP, RTP, RTCP, UPSP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP |
Access standard | ONVIF/GB28181 |
Client user | Up to 8 user at same time |
Smart phone | iphone, ipap, Android |
| General parameter | |
Power | DC 12V |
Consumption | 2W(MAX) |
Temperature, humidity | -10°C~55°C, 20-80%RH (Non coagulation) |
Size | 38x38mm |
Product Description
| Model: | L50-C-23 | |||
| Parameter of Lens | ||||
| Image Format | 2/3″ | |||
| Focal Length | 50mm | |||
| Aperture | F1.4 | |||
| Mount | C | |||
| HFOV | 14° | |||
| M.O.D. | 0.3m | |||
| Dimension | Φ43.5x47mm | |||
| Weight | 127g | |||
| Size | ||||
| ||||





