Product Description
1/1.8" 4MP Sony lMX347 CMOS sensor
Standard 38*38 single board structure
Support H.265+, H.265, H.264 encoding
Support image flip, support backlight compensation, glare suppression, 3D digital noise reduction, fog transmission, support digital wide dynamic
support IR/full color mode, support PWM dimming
Support CVBS analog video output (optional)
Support standard ONVIF
Support motorized zoom (optional)
Provide SDK development kit, support secondary development
Intelligent functions: motion detection, area intrusion, intelligent PTZ, off-duty alarm
Specification | |
| SOC | GK7205V300,Cortex A7@900MHz |
Sensor | 1/1.8" Progressive Scan CMOS IMX347 |
Min illumination | Color:0.0001Lux@F1.0(AGC ON), Black & White:0Lux(IR ON) |
WDR | 120 dB |
Main Stream Resolution | 25 fps@(2688x1520, 2560x1440) 30fps @ (1920 × 1080,1280×960,1280×720) |
Sub Stream Resolution | 30 fps@(704×576,640×480) |
Coding | H.265+/H.265/H.264 |
Bitrate | 32 Kbps~16 Mbps |
H.264 coding | Baseline Profile/Main Profile/High Profile |
H.265 coding | Main Profile |
Bitrate | CBR,VBR |
OSD | Support |
Image Enhance | Backlight compensation, glare suppression, 3D digital noise reduction, fog transmission |
Image settings | Rotation, saturation, brightness, contrast, sharpness, AGC, white balance, day/night conversion support |
Audio port | 1ch input, support mic / line in; 1ch output support earphone or amplifier |
Audio sampling bitrate | 8 kHz |
Audio coding format | G.711u law / G.711a law / G.726 / AAC-LC |
Preview channels | 6ch MAX |
Protocol | HTTP, HTTPS, TCP/IP, UDP, RTP, FTP, RTCP, RTSP, NTP, DHCP, DNS, DDNS, SNMP, SSL/TLS, WebSocket, UPNP, PPPOE Etc.,Support ONVIF standard protocol |
Browser | Preview with plugin:IE10,IE11 Preview with local service:Edge,Chrome,Firefox etc. |
Network | 1 RJ45 Ethernet port, 10Mbps/100Mbps adaptive |
Audio | 1ch input, support for microphone or pickup input; 1ch output, support for connecting headphones or amplifiers |
LED light | Support photosensitive detection input, support PWM dimming |
USB | 1 USB2.0 (5V Power),Support 4G/WiFi (Optional) |
Reset | Support |
CVBS output | 1ch CVBS analog video output (optional) |
Size | 38x38x10.8mm,38mm Single board structure |
Weight | 10 g |
Working temperature | -20°C ~ +60°C |
Power consumption | DC12V Power input, 1.2W (Max) |
Pin definition:

Packing list:
Product Description
- 1/2.8" 2MP Starvis 2 Sony IMX662 CMOS sensor
- Standard 38*38 dual board structure
- Support H.265+, H.265, H.264 encoding
- Support image flip, support backlight compensation, glare suppression, 3D digital noise reduction, fog transmission, support digital wide dynamic
- support IR/full color/Dual light mode, support PWM dimming
- Support standard ONVIF, GB28181
- Support motorized zoom (optional), auto iris (optional)
- Provide SDK development kit, support secondary development
- Intelligent functions: motion detection
| Specification | |
| SOC | Hi3516AV300,Cortex A7@900MHz |
| Sensor | 1/2.8" Progressive Scan CMOS IMX662 |
| Min illumination | Color:0.0001Lux@F1.0(AGC ON), Black & White:0Lux(IR ON) |
| WDR | 100 dB |
| Main Stream Resolution | 90 fps@(1920 × 1080,1280 ×960,1280 × 720) |
| Sub Stream Resolution | 90 fps@(704×576,640×480) |
| Coding | H.265+/H.265/H.264 |
| Bitrate | 32 Kbps~16 Mbps |
| H.264 coding | Baseline Profile/Main Profile/High Profile |
| H.265 coding | Main Profile |
| Bitrate | CBR,VBR |
| OSD | Support |
| Image Enhance | Backlight compensation, glare suppression, 3D digital noise reduction, fog transmission |
| Image settings | Rotation, saturation, brightness, contrast, sharpness, AGC, white balance, day/night conversion support |
| Lens | 2.7-13.5mm optical motorized zoom, F1.3 |
| Audio port | 1ch input, support mic / line in; 1ch output support earphone or amplifier |
| Audio sampling bitrate | 8 kHz |
| Audio coding format | G.711u law / G.711a law / G.726 / AAC-LC |
| Preview channels | 8ch MAX |
| Protocol | HTTP, HTTPS, TCP/IP, UDP, RTP, FTP, RTCP, RTSP, NTP, DHCP, DNS, DDNS, SNMP, SSL/TLS, WebSocket, UPNP, PPPOE Etc.,Support ONVIF standard protocol |
| Browser | Preview with plugin:IE10,IE11 Preview with local service:Edge,Chrome,Firefox etc. |
| Network | 1 RJ45 Ethernet port, 10Mbps/100Mbps adaptive |
| Audio | 1ch input, support for microphone or pickup input; 1ch output, support for connecting headphones or amplifiers |
| LED light | Support photosensitive detection input, support PWM dimming |
| USB | 1 USB2.0 (5V Power),Support 4G/WiFi (Optional) |
| Reset | Support |
| CVBS output | Not available |
| Size | 38x38x18mm,38mm dual board structure |
| Weight | 20 g |
| Working temperature | -20°C ~ +60°C |
| Power consumption | DC12V Power input, 1.2W (Max @30fps), 1.8W (Max @60fps), 2.4W (Max @90fps) |
Pin definition:

Packing list:
Product Description
1/2.8" 2MP Sony IMX307 starlight CMOS sensor
Standard 38*38 single board structure
Support H.265+, H.265, H.264 encoding
Support image flip, support backlight compensation, glare suppression, 3D digital noise reduction, fog transmission, support digital wide dynamic
support IR/full color mode, support PWM dimming
Support CVBS analog video output (optional)
Support standard ONVIF
Support motorized zoom (optional)
Provide SDK development kit, support secondary development
Intelligent functions: motion detection, area intrusion, intelligent PTZ, off-duty alarm
Specification | |
| SOC | GK7205V300,Cortex A7@900MHz |
Sensor | 1/2.8" Progressive Scan CMOS IMX327 |
Min illumination | Color:0.001Lux@F1.0(AGC ON), Black & White:0Lux(IR ON) |
WDR | 120 dB |
Main Stream Resolution | 30 fps@(1920 × 1080,1280 ×960,1280 × 720) |
Sub Stream Resolution | 30 fps@(704×576,640×480) |
Coding | H.265+/H.265/H.264 |
Bitrate | 32 Kbps~16 Mbps |
H.264 coding | Baseline Profile/Main Profile/High Profile |
H.265 coding | Main Profile |
Bitrate | CBR,VBR |
OSD | Support |
Image Enhance | Backlight compensation, glare suppression, 3D digital noise reduction, fog transmission |
Image settings | Rotation, saturation, brightness, contrast, sharpness, AGC, white balance, day/night conversion support |
| Lens | 5X optical motorized zoom 2.7-13.6mm |
Audio port | 1ch input, support mic / line in; 1ch output support earphone or amplifier |
Audio sampling bitrate | 8 kHz |
Audio coding format | G.711u law / G.711a law / G.726 / AAC-LC |
Preview channels | 8ch MAX |
Protocol | HTTP, HTTPS, TCP/IP, UDP, RTP, FTP, RTCP, RTSP, NTP, DHCP, DNS, DDNS, SNMP, SSL/TLS, WebSocket, UPNP, PPPOE Etc.,Support ONVIF standard protocol |
Browser | Preview with plugin:IE10,IE11 Preview with local service:Edge,Chrome,Firefox etc. |
Network | 1 RJ45 Ethernet port, 10Mbps/100Mbps adaptive |
Audio | 1ch input, support for microphone or pickup input; 1ch output, support for connecting headphones or amplifiers |
LED light | Support photosensitive detection input, support PWM dimming |
USB | 1 USB2.0 (5V Power),Support 4G/WiFi (Optional) |
Reset | Support |
CVBS output | 1ch CVBS analog video output (optional) |
Size | 38x38x10.8mm,38mm Single board structure |
Weight | 10 g |
Working temperature | -20°C ~ +60°C |
Power consumption | DC12V Power input, 1.2W (Max @30fps) |
Pin definition:

Packing list:
Product Description
1/2" 2.0 megapixel CMOS sensor
Standard 38*38 dual board structure
Support H.265+, H.265, H.264 encoding
Support image flip, support backlight compensation, glare suppression, 3D digital noise reduction, fog transmission, support digital wide dynamic
support IR/full color /dual light mode, support PWM dimming
Support standard ONVIF
Support motorized zoom (optional)
Provide SDK development kit, support secondary development
Intelligent functions: motion detection
Specification | |
| SOC | GK7605V100,Cortex A7@900MHz |
Sensor | 1/2" Progressive Scan CMOS IMX385 |
Min illumination | Color:0.001Lux@F1.0(AGC ON), Black & White:0Lux(IR ON) |
WDR | 120 dB |
Main Stream Resolution | 30 fps@(1920 × 1080,1280 ×960,1280 × 720) |
Sub Stream Resolution | 30 fps@(704×576,640×480) |
Coding | H.265+/H.265/H.264 |
Bitrate | 32 Kbps~16 Mbps |
H.264 coding | Baseline Profile/Main Profile/High Profile |
H.265 coding | Main Profile |
Bitrate | CBR,VBR |
OSD | Support |
Image Enhance | Backlight compensation, glare suppression, 3D digital noise reduction, fog transmission |
Image settings | Rotation, saturation, brightness, contrast, sharpness, AGC, white balance, day/night conversion support |
Audio port | 1ch input, support mic / line in; 1ch output support earphone or amplifier |
Audio sampling bitrate | 8 kHz |
Audio coding format | G.711u law / G.711a law / G.726 / AAC-LC |
Preview channels | 8ch MAX |
Protocol | HTTP, HTTPS, TCP/IP, UDP, RTP, FTP, RTCP, RTSP, NTP, DHCP, DNS, DDNS, SNMP, SSL/TLS, WebSocket, UPNP, PPPOE Etc.,Support ONVIF standard protocol |
Browser | Preview with plugin:IE10,IE11 Preview with local service:Edge,Chrome,Firefox etc. |
Network | 1 RJ45 Ethernet port, 10Mbps/100Mbps adaptive |
Audio | 1ch input, support for microphone or pickup input; 1ch output, support for connecting headphones or amplifiers |
LED light | Support photosensitive detection input, support PWM dimming |
USB | 1 USB2.0 (5V Power),Support 4G/WiFi |
Reset | Support |
CVBS output | Not available |
Size | 38x38x18mm,38mm dual board structure |
Weight | 20 g |
Working temperature | -20°C ~ +60°C |
Power consumption | DC12V Power input, 1.2W (Max) |
Pin definition:


Packing list:
Product Description
1/2" 2.0 megapixel CMOS sensor
Standard 38*38 dual board structure
Support H.265+, H.265, H.264 encoding
Support image flip, support backlight compensation, glare suppression, 3D digital noise reduction, fog transmission, support digital wide dynamic
support IR/full color /dual light mode, support PWM dimming
Support standard ONVIF
Support motorized zoom (optional)
Provide SDK development kit, support secondary development
Intelligent functions: motion detection
Specification | |
| SOC | GK7605V100,Cortex A7@900MHz |
Sensor | 1/2" Progressive Scan CMOS IMX385 |
Min illumination | Color:0.001Lux@F1.0(AGC ON), Black & White:0Lux(IR ON) |
WDR | 120 dB |
Main Stream Resolution | 30 fps@(1920 × 1080,1280 ×960,1280 × 720) |
Sub Stream Resolution | 30 fps@(704×576,640×480) |
Coding | H.265+/H.265/H.264 |
Bitrate | 32 Kbps~16 Mbps |
H.264 coding | Baseline Profile/Main Profile/High Profile |
H.265 coding | Main Profile |
Bitrate | CBR,VBR |
OSD | Support |
Image Enhance | Backlight compensation, glare suppression, 3D digital noise reduction, fog transmission |
Image settings | Rotation, saturation, brightness, contrast, sharpness, AGC, white balance, day/night conversion support |
Audio port | 1ch input, support mic / line in; 1ch output support earphone or amplifier |
Audio sampling bitrate | 8 kHz |
Audio coding format | G.711u law / G.711a law / G.726 / AAC-LC |
Preview channels | 8ch MAX |
Protocol | HTTP, HTTPS, TCP/IP, UDP, RTP, FTP, RTCP, RTSP, NTP, DHCP, DNS, DDNS, SNMP, SSL/TLS, WebSocket, UPNP, PPPOE Etc.,Support ONVIF standard protocol |
Browser | Preview with plugin:IE10,IE11 Preview with local service:Edge,Chrome,Firefox etc. |
Network | 1 RJ45 Ethernet port, 10Mbps/100Mbps adaptive |
Audio | 1ch input, support for microphone or pickup input; 1ch output, support for connecting headphones or amplifiers |
LED light | Support photosensitive detection input, support PWM dimming |
USB | 1 USB2.0 (5V Power),Soporta 4G/WiFi |
Restablecer | Soporte |
Salida CVBS | No disponible |
Talla | 38x38x18mm,38mm estructura de doble tablero. |
Weight | 20 g |
Working temperature | -20°C ~ +60°C |
Power consumption | DC12V Power input, 1.2W (Max) |
Pin definition:


Packing list:
Product Description
1/1.8" 8MP Starvis Sony IMX334 CMOS sensor
Standard 38*38 dual board structure
Support H.265+, H.265, H.264 encoding
Support image flip, support backlight compensation, glare suppression, 3D digital noise reduction, fog transmission, support digital wide dynamic
support IR/full color/Dual light mode, support PWM dimming
Support standard ONVIF, GB28181
Support motorized zoom (optional), auto iris (optional)
Provide SDK development kit, support secondary development
Intelligent functions: motion detection
| Specification | |
| SOC | Hi3516AV300,Cortex A7@900MHz |
| Sensor | 1/1.8" Progressive Scan CMOS IMX662 |
| Min illumination | Color:0.0001Lux@F1.0(AGC ON), Black & White:0Lux(IR ON) |
| WDR | 120 dB |
| Main Stream Resolution | 30 fps@(3840x2160, 2880x1620, 2560x1440, 1920x1080) |
| Sub Stream Resolution | 30 fps@(704×576,640×480) |
| Coding | H.265+/H.265/H.264 |
| Bitrate | 32 Kbps~16 Mbps |
| H.264 coding | Baseline Profile/Main Profile/High Profile |
| H.265 coding | Main Profile |
| Bitrate | CBR,VBR |
| OSD | Support |
| Image Enhance | Backlight compensation, glare suppression, 3D digital noise reduction, fog transmission |
| Image settings | Rotation, saturation, brightness, contrast, sharpness, AGC, white balance, day/night switch support |
| Audio port | 1ch input, support mic / line in; 1ch output support earphone or amplifier |
| Audio sampling bitrate | 8 kHz |
| Audio coding format | G.711u law / G.711a law / G.726 / AAC-LC |
| Preview channels | 8ch MAX |
| Protocol | HTTP, HTTPS, TCP/IP, UDP, RTP, FTP, RTCP, RTSP, NTP, DHCP, DNS, DDNS, SNMP, SSL/TLS, WebSocket, UPNP, PPPOE Etc.,Support ONVIF standard protocol |
| Browser | Preview with plugin:IE10,IE11 Preview with local service:Edge,Chrome,Firefox etc. |
| Network | 1 RJ45 Ethernet port, 10Mbps/100Mbps adaptive |
| Audio | 1ch input, support for microphone or pickup input; 1ch output, support for connecting headphones or amplifiers |
| LED light | Support photosensitive detection input, support PWM dimming |
| USB | 1 USB2.0 (5V Power),Support 4G/WiFi (Optional) |
| Reset | Support |
| CVBS output | Not available |
| Size | 38x38x18mm,38mm dual board structure |
| Weight | 20 g |
| Working temperature | -20°C ~ +60°C |
| Power consumption | DC12V Power input, 1.2W (Max @30fps), 1.8W (Max @60fps), 2.4W (Max @90fps) |
Pin definition:
Packing list:
Product Description
| Model | LF3.2-M12-12MP-F2-IR | |||||||||
| Parameter of Lens | ||||||||||
| Pixel | 12MP | |||||||||
| Image Format | 1/1.8" | |||||||||
| Focal Length | 3.2mm | |||||||||
| Aperture | F2.0 | |||||||||
| Mount | M12x0.5 | |||||||||
| Field Angle D×H×V(°) | " ° | 1/1.7 | 1/1.8 | 1/2.3 | ||||||
| D | 160 | 153.6 | 136 | |||||||
| H | 131 | 129 | 113.5 | |||||||
| V | 99 | 88 | 83 | |||||||
| Optical Distortion | -64%(Max) | |||||||||
| M.O.D | 0.3m | |||||||||
| Dimension | Φ17x35.2mm | |||||||||
| Weight | 25g | |||||||||
| Flange Back Focal Length | / | |||||||||
| Back Focal Length | 6.14mm | |||||||||
| MBF | 6.08mm | |||||||||
| IR Correction | Yes | |||||||||
| Operation | Iris | FIX | ||||||||
| Focus | / | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -30°C~+80°C | |||||||||
| Size | ||||||||||
![]() | ||||||||||
| Size tolerance(mm): | 0-10±0.05 | 10-30±0.10 | 30-120±0.20 | |||||||
| Angle tolerance | ±2° | |||||||||
L3.2-M12-12MP-F2 1/1.8" 12MP 3.2mm F2.0 M12 Mount Camera Lens
Product Description
ICR228-M12 8MP 1/1.8" 22mm IR CUT filter M12 lens mount double filter switcher for cctv camera Metal
| IR CUT Removable module parameter | |
| Filter can use effective area | 8.0*8.0 mm support 1/1.8" IMX678 IMX226 IMX347 |
| Operating environment | temperature -20~70°C, humidity 10~85% |
| Consumed power | 0.274w At input 3.3V |
| Rated current moment | 0.083A At input 3.3V |
| Consumed power | 3.6w At input 12V |
| Rated current moment | 0.3A At input 12V |
| A direct current resistance | 40Ω ±10% |
| drive voltage | 3.3-12V |
| Pulse time | 100-200ms |
| Storage environment | temperature -30~70°C, humidity 10~85% |
IR-CUT filter:

| Wavelength(nm) | Transmission(%) | Wavelength(nm) | Transmission(%) |
| 400nm | T>70% | 650±10nm | T=50% |
| 450~560nm | T>90% | 700~1100nm | T<5% |
Auto-regressive filter (AR-filter):
<p

| Wavelength(nm) | 400 | 450-700 | 750-1100 |
| Transmission(%) | >90% | >90% | >90% |
| Judgment | OK | OK | OK |
40 ohms resistor wire color is red and black 1.25 * 2 p * 80 mm * 0.6 mm.

| Serial number | The polarity of the power | State | ICR window filter | |
| Black | Red | |||
| 1 | + | - | Color mode in the daytime | IR-CUT filter |
| 2 | - | + | Black and White mode in the evening | AR filter |
Draw for 20mm

Draw for 22mm

Function: 1. Fixed daytime color cast problems, enhancing the brightness at night. IR-CUT filter switch automatically according to external light along with the strength of automatic switching,making the image to achieve the best results. That is, during the day or night,the dual filter can automatically switch filters, therefore, whether in the next day or night, can get the best imaging results.
2. According to the instruction automatic switch infrared cut-off and the full spectrum glass, day and night switch, automatic positioning, in order to achieve infrared end filter work during the day time, sunshine is vivid, restore the true color. Full spectrum glass work at night, and increase low illumination, night vision is very clear.
3. Use on the camera board, to modify the problem of partial color, out of focus, let video images do not lose focus, unbiased color and excellent resolution.
4. To filter the hard light to make the picture color soft, to accieve human eyes visual color.
Packaging included: <p1pcs 5MP 20mm/22mm IR-CUT switch M12 lens mount holder<p
Note:
Need Screw like below to mound this holder on camera board and fix lens.
Model: PM2.0x4 / PM2.0x5
L: 4mm / 5mm
P: 0.4mm
d: 2mm
DK: 3.5mm
K: 1.3mm

Model: PM2.0x4 / PM2.0x5
L: 4mm / 5mm
d: 2mm
dk: 3.5mm
K: 1.3mm
Product Description
| Resolution | 13 Megapixel | ||
| Sensor Type | 1/1.7" IMX226 | ||
| Focal length | 3.47mm | ||
| Aperture | F2.2 | ||
| Mount | M12 | ||
| Field Angle D×H×V(°) | 1/1.7" (IMX226) | 1/2" (IMX385) | |
| D | 168° | 145° | |
| H | 127.8° | 124° | |
| V | 93.6° | 68° | |
| TV Distortion | <20% | <17% | |
| Relative Illumination | >42(±5)% | >50(±5)% | |
| Dimension | Φ14×19.49mm | ||
| Chief Ray Angle | <19±3° | <18±3° | |
| Flange BFL | / | ||
| MBF | 4.44±0.2mm | ||
| Structure | 4G2P+1 IR | ||
| Operation | Iris | Fixed | |
| Focus | / | ||
| Zoom | / | ||
| Operating temperature | -30℃~+75℃ | ||

Product Description
good camera
